Model Number | CF/SMA868-100 |
Frequencies | 868 MHz |
Gain | 3 dBi Max. |
Impedence | 50 Ohms |
Polarization | RHCP |
V.S.W.R | <1.5 |
Connector Type | SMA straight/right angle or upon your request |
Max Height | 10 mm |
Length of cable | 1.0 m |
Model Number | CF/SMA868-100 |
Frequencies | 868 MHz |
Gain | 3 dBi Max. |
Impedence | 50 Ohms |
Polarization | RHCP |
V.S.W.R | <1.5 |
Connector Type | SMA straight/right angle or upon your request |
Max Height | 10 mm |
Length of cable | 1.0 m |
Reviews
There are no reviews yet.